Table of Contents
Desktop
Name | blutyphoon (Operation Dai-Q) [ROADMAP] [GALLERY] |
Motherboard | GIGABYTE GA-Z77X-UD5H |
Processor | Intel Core i5 3570K 4.5 GHz (Ivy Bridge) |
Graphics | GIGABYTE Radeon R9 280 |
Audio | Auzentech X-Raider 7.1 |
Cooling | Corsair H70 CORE w/ 2 x Arctic Cooling F12 PWM 120 mm fans |
Power Supply | EVGA SuperNOVA B1 750W |
Memory | Patriot Gamer 2 Series 4 x 4 GB DDR3-1600 CL9 (PGQ316G1600ELQK) |
Solid State Drive | Samsung 830 256 GB SATA III SSD (MZ-7PC256B/WW) |
Hard Drive | Western Digital Caviar Black 500 GB 7200 RPM 32 MB Cache SATA (games drive), Seagate Barracuda ES.2 500 GB 7200 RPM 32 MB Cache SATA (VM drive), SAMSUNG EcoGreen F2 1 TB 5400 RPM 32 MB Cache SATA (data drive), Western Digital MyBook 3 TB 5400 RPM 32 MB Cache USB 3.0 (backup drive), Hitachi DeskStar P7K500 320 GB 7200 RPM 16MB Cache SATA (tray drive) |
Optical Drive | ASUS DRW-24B1ST |
Operating System | Windows 8.1 Pro x64 |
Build Date | May 2012 |
Decommission ETA | 2017-2018 |
Laptop
Name | tuxien (Operation Big Mac Rev. C) |
Motherboard | Apple Custom |
Processor | Intel Core 2 Duo P8400 @ 2.4 GHz (Penryn) |
Graphics | NVIDIA GeForce 9400M w/ 256 MB Shared Memory |
Audio | Intel HDA (Unknown) |
Power Supply | 60W PSU or 50Wh Battery (5 hours max.) |
Cooling | Apple stock |
Memory | Mushkin 2 x 2 GB DDR3-1066 RAM |
Solid State Drive | Samsung 830 256 GB SATA III SSD (MZ-7PC256B/WW) |
Optical Drive | LG GS21N DVD-RW (SATA) |
Operating System | MacOS X 10.8 |
Date Replaced | November 12, 2008 (originally purchased: September 17, 2007) |
Decommission ETA | 2015 |
Media Centre
Name | kwok-htpc |
Motherboard | GIGABYTE F2A88XM-D3H |
Processor | AMD A4-6300 3.7 GHz (Richland) |
Graphics | AMD Radeon HD 8370D |
Audio | AMD HDMI Audio (via Radeon HD 8370D) Realtek ALC 887 (headset/external speakers) |
Power Supply | Cooler Master RS-460-PSAR-J3 460W |
Cooling | Zalman CNPS-8700 LED |
Memory | 4 x 2 GB G.Skill DDR3-1333 RAM (F3-10666CL9D-4GBNQ) |
Solid State Drive | Sandisk 120 GB SSD (SDSSDHII-120G-G25) |
Hard Drive | Western Digital Caviar Blue 500 GB 7200 RPM w/ 16 MB Cache (OS drive) Seagate Barracuda ST2000DM001 2 TB 7200 RPM w/ 64 MB Cache (Media drive) Hitachi 7K1000.B 1 TB 7200 RPM w/ 16 MB Cache (Recorder drive) |
Optical Drive | LG CH12LS28 BD-ROM/DVD-RW Lite-On iHAS124 DVD-RW |
TV Tuner | Hauppauge WinTV HVR-1600 |
Operating System | Ubuntu 14.10 Ubuntu Server 14.04 LTS (Home Server) |
Build Date | November 1, 2014 |
Decommission ETA | When broken |
Tablet
Name | The Tuxformer |
Motherboard | ASUS Custom |
CPU | NVIDIA Tegra 3 Quad Core + 1 Companion Core 1.3 GHz |
GPU | NVIDIA Geforce ULP |
Audio | Realtek ALC 5631 |
Power Supply | 6579 mAh Battery |
Memory | Elpida B8132B2MA 1GB DDR2 SDRAM |
Storage | Kingston KE4BT5D6A 32 GB NAND Flash |
Operating System | Android 4.1.1 |
Date Purchased | January 13, 2012 |
Decomission ETA | 2015 |
Mobile Phone
Name | MobiTux |
Motherboard | Qualcomm Snapdragon 801 |
Processor | Qualcomm Krait 400 2.5 GHz |
Graphics | Qualcomm Adreno 330 |
Audio | Qualcomm WCD9320 |
Power Supply | 3100 mAh Battery |
Memory | Samsung K3QF7F70DM-QGCF 3 GB LPDDR3 RAM |
Storage | Toshiba THGBMBG9D8KBAIG eMMC 5.0 64 GB Onboard Storage |
Operating System | Android 5.0.2 (LRX22G) |
Date Purchased | November 17, 2014 |
Decommission ETA | 2016 |
Last updated: May 7, 2015